Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 420 UNDO_LOG 1 0 NO 1155397 0 646578345 NULL NULL 0 0 0 NO IO_NONE NO 1702
0 1 0 378 UNDO_LOG 1 0 NO 1155441 0 646578519 NULL NULL 0 0 0 NO IO_NONE NO 1702
0 2 0 365 UNDO_LOG 1 0 NO 1155485 0 646578614 NULL NULL 0 0 0 NO IO_NONE NO 1702
0 3 0 411 UNDO_LOG 1 0 NO 1155529 0 646578715 NULL NULL 0 0 0 NO IO_NONE NO 1702
0 4 0 433 UNDO_LOG 1 0 NO 1155573 0 646578790 NULL NULL 0 0 0 NO IO_NONE NO 1713
0 5 0 466 UNDO_LOG 1 0 NO 1155633 0 646578894 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 6 6 4 INDEX 0 0 NO 0 0 646492125 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1714
0 7 0 333 UNDO_LOG 1 0 NO 1155739 0 646578986 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 8 0 243 INODE 1 0 NO 1203895 0 646579032 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 9 0 434 UNDO_LOG 1 0 NO 1165566 0 646579074 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 10 0 421 UNDO_LOG 1 0 NO 1165610 0 646579236 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 11 0 372 UNDO_LOG 1 0 NO 1165654 0 646579291 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 12 0 428 UNDO_LOG 1 0 NO 1165698 0 646579347 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 13 0 306 UNDO_LOG 1 0 NO 1165742 0 646579407 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 14 0 475 UNDO_LOG 1 0 NO 1165786 0 646579503 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 15 0 424 UNDO_LOG 1 0 NO 1165846 0 646579632 NULL NULL 0 0 0 NO IO_NONE NO 1714
0 16 2 3 INDEX 0 0 NO 0 0 646622558 `mysql`.`innodb_index_stats` PRIMARY 2 114 0 NO IO_NONE NO 1724
0 17 2 4 INDEX 0 0 NO 0 0 646622558 `mysql`.`innodb_index_stats` PRIMARY 69 7433 0 NO IO_NONE NO 1724
0 18 2 1 IBUF_BITMAP 0 0 NO 0 0 646622558 NULL NULL 0 0 0 NO IO_NONE NO 1724
0 19 2 5 INDEX 0 0 NO 0 0 646622570 `mysql`.`innodb_index_stats` PRIMARY 107 11712 0 NO IO_NONE NO 1724
0 20 0 467 UNDO_LOG 1 0 NO 1165890 0 646622628 NULL NULL 0 0 0 NO IO_NONE NO 1724
0 21 0 413 UNDO_LOG 1 0 NO 1175709 0 646622941 NULL NULL 0 0 0 NO IO_NONE NO 1724
0 22 0 9 INDEX 0 0 NO 0 0 646622945 `SYS_TABLES` ID_IND 2 93 0 NO IO_NONE NO 1724
0 23 0 443 INDEX 0 0 NO 0 0 646622945 `SYS_TABLES` ID_IND 190 9977 0 NO IO_NONE NO 1724
0 24 0 398 UNDO_LOG 1 0 NO 1175753 0 646622970 NULL NULL 0 0 0 NO IO_NONE NO 1724
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query